specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / uujoly plastic portable shower caddy basket bucket
The Casabella storage caddy in translucent gray with an orange handle is designed for convenient storage of cleaning products and supplies. This caddy features a patented design that nests on top of the Casabella 1.5-Gallon Bucket (model nos. 62440 and 62460) for easy carrying and compact storage.
Made in the USA, this caddy measures 15-1/4 by 10-1/4 by 5-1/4 inches. Casabella is known for its cleaning tools, kitchen and bath accessories, and organizing products that have received numerous design awards and industry recognition for their beautiful design and high-quality workmanship.
The caddy has a large opening to fit many different kinds of mops and calibrated measuring strips in ounces and liters. It is a versatile and practical solution for organizing and transporting your cleaning supplies with ease. Get your hands on the Casabella storage caddy today for a convenient and stylish storage solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Casabella | ||||
color | Gray and Orange | ||||
material | Plastic | ||||
item_weight | 11.2 ounces | ||||
product_dimensions | 15.25"L x 10.25"W x 5.25"H | ||||
capacity | 1.5 Gallons | ||||
handle_material | Plastic | ||||
shape | Rectangular | ||||
with_lid | No | ||||
manufacturer | Casabella Holdings LLC | ||||
upc | 713390375237 028484624413 759119306489 | ||||
global_trade_identification_number | 00028484624413 | ||||
part_number | 62441 | ||||
country_of_origin | USA | ||||
item_model_number | 62441 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 1.85 Gallon Caddy | ||||
style | Caddy | ||||
pattern | Caddy | ||||
item_package_quantity | 1 | ||||
mounting_type | surface mounted | ||||
special_features | Portable | ||||
usage | Cleaning Products | ||||
included_components | Caddy | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,571 in Health & Household (See Top 100 in Health & Household) #2 in Household Mop Buckets | ||||
date_first_available | November 5, 2007 |
MORE FROM recommendation